(Updated: Monday, 13-Apr-2026 09:20:35 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.
| State | Zip Code | DC E-mails | AT E-mails |
| Alabama | 350-369 | 313 | 58 |
| Alaska | 995-999 | 101 | 85 |
| Arizona | 850-865 | 893 | 805 |
| Arkansas | 716-729 | 337 | 65 |
| California | Northern | 2237 | 2714 |
| California | Southern | 4023 | 5432 |
| Colorado | 800-816 | 1538 | 1442 |
| Connecticut | 060-069 | 507 | 377 |
| Delaware | 197-199 | 83 | 48 |
| District of Columbia | 200-205 | 37 | 74 |
| Florida | Northern | 957 | 657 |
| Florida | Southern | 2811 | 2309 |
| Georgia | 300-399 | 1274 | 398 |
| Hawaii | 967-968 | 195 | 386 |
| Idaho | 832-838 | 303 | 116 |
| Illinois | 334-629 | 1832 | 1041 |
| Indiana | 460-479 | 380 | 131 |
| Iowa | 500-528 | 476 | 113 |
| Kansas | 660-679 | 298 | 86 |
| Kentucky | 400-427 | 439 | 123 |
| Louisiana | 700-714 | 364 | 106 |
| Maine | 039-049 | 128 | 224 |
| Maryland | 206-219 | 529 | 969 |
| Massachusetts | 010-055 | 636 | 1069 |
| Michigan | 480-499 | 1357 | 473 |
| Minnesota | 550-567 | 807 | 571 |
| Mississippi | 386-397 | 144 | 25 |
| Missouri | 630-658 | 767 | 194 |
| Montana | 590-599 | 149 | 142 |
| Nebraska | 680-693 | 302 | 66 |
| Nevada | 889-898 | 301 | 191 |
| New Hampshire | 030-038 | 173 | 153 |
| New Jersey | 070-089 | 1600 | 1366 |
| New Mexico | 870-884 | 223 | 558 |
| New York | 030-240 | 2679 | 3948 |
| North Carolina | 270-289 | 813 | 696 |
| North Dakota | 580-588 | 166 | 18 |
| Ohio | 430-459 | 1264 | 379 |
| Oklahoma | 730-749 | 291 | 91 |
| Oregon | 970-979 | 557 | 1260 |
| Pennsylvania | 150-196 | 1282 | 831 |
| Rhode Island | 028-029 | 94 | 131 |
| South Carolina | 290-299 | 491 | 212 |
| South Dakota | 570-577 | 112 | 29 |
| Tennessee | 370-385 | 525 | 251 |
| Texas | 733-799 | 2493 | 1438 |
| Utah | 840-847 | 382 | 187 |
| Vermont | 050-059 | 63 | 157 |
| Virginia | 201-246 | 564 | 585 |
| Washington | 980-994 | 1183 | 1253 |
| West Virginia | 247-268 | 88 | 51 |
| Wisconsin | 530-549 | 694 | 479 |
| Wyoming | 820-834 | 64 | 80 |
| TOTAL | 40319 | 34643 | |
Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

