(Updated: Monday, 23-Mar-2026 08:33:31 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.
| State | Zip Code | DC E-mails | AT E-mails |
| Alabama | 350-369 | 314 | 61 |
| Alaska | 995-999 | 103 | 93 |
| Arizona | 850-865 | 870 | 799 |
| Arkansas | 716-729 | 328 | 65 |
| California | Northern | 2188 | 2758 |
| California | Southern | 3989 | 5519 |
| Colorado | 800-816 | 1542 | 1469 |
| Connecticut | 060-069 | 499 | 360 |
| Delaware | 197-199 | 84 | 50 |
| District of Columbia | 200-205 | 37 | 84 |
| Florida | Northern | 929 | 674 |
| Florida | Southern | 2777 | 2366 |
| Georgia | 300-399 | 1252 | 398 |
| Hawaii | 967-968 | 194 | 386 |
| Idaho | 832-838 | 303 | 121 |
| Illinois | 334-629 | 1816 | 1098 |
| Indiana | 460-479 | 371 | 133 |
| Iowa | 500-528 | 477 | 129 |
| Kansas | 660-679 | 295 | 92 |
| Kentucky | 400-427 | 441 | 132 |
| Louisiana | 700-714 | 352 | 101 |
| Maine | 039-049 | 113 | 227 |
| Maryland | 206-219 | 524 | 970 |
| Massachusetts | 010-055 | 625 | 1080 |
| Michigan | 480-499 | 1314 | 456 |
| Minnesota | 550-567 | 808 | 573 |
| Mississippi | 386-397 | 148 | 26 |
| Missouri | 630-658 | 765 | 205 |
| Montana | 590-599 | 148 | 135 |
| Nebraska | 680-693 | 299 | 71 |
| Nevada | 889-898 | 284 | 185 |
| New Hampshire | 030-038 | 165 | 147 |
| New Jersey | 070-089 | 1583 | 1355 |
| New Mexico | 870-884 | 217 | 577 |
| New York | 030-240 | 2980 | 4356 |
| North Carolina | 270-289 | 808 | 695 |
| North Dakota | 580-588 | 168 | 18 |
| Ohio | 430-459 | 1240 | 384 |
| Oklahoma | 730-749 | 289 | 91 |
| Oregon | 970-979 | 557 | 1317 |
| Pennsylvania | 150-196 | 1362 | 944 |
| Rhode Island | 028-029 | 95 | 131 |
| South Carolina | 290-299 | 481 | 198 |
| South Dakota | 570-577 | 115 | 32 |
| Tennessee | 370-385 | 512 | 254 |
| Texas | 733-799 | 2457 | 1476 |
| Utah | 840-847 | 365 | 193 |
| Vermont | 050-059 | 63 | 150 |
| Virginia | 201-246 | 563 | 590 |
| Washington | 980-994 | 1144 | 1262 |
| West Virginia | 247-268 | 86 | 49 |
| Wisconsin | 530-549 | 701 | 498 |
| Wyoming | 820-834 | 63 | 83 |
| TOTAL | 40203 | 35616 | |
Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

