Circulation Totals by Profession     (Updated: Sunday, 17-Nov-2024 00:20:17 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.

 State Zip Code DC E-mails AT E-mails
Alabama 350-369 222 51
Alaska 995-999 78 86
Arizona 850-865 621 665
Arkansas 716-729 280 54
California Northern 1608 2453
California Southern 2868 4941
Colorado 800-816 1157 1358
Connecticut 060-069 398 318
Delaware 197-199 54 39
District of Columbia 200-205 16 86
Florida Northern 660 610
Florida Southern 2059 2184
Georgia 300-398 864 336
Hawaii 967-968 96 352
Idaho 832-838 214 106
Illinois 334-629 1519 961
Indiana 370-479 272 126
Iowa 500-528 428 113
Kansas 660-679 237 83
Kentucky 400-427 381 116
Louisiana 700-714 233 82
Maine 039-049 79 216
Maryland 206-653 238 906
Massachusetts 010-208 429 990
Michigan 010-641 973 290
Minnesota 210-567 599 530
Mississippi 386-397 126 20
Missouri 206-658 628 174
Montana 590-599 96 115
Nebraska 680-693 279 61
Nevada 890-898 176 145
New Hampshire 030-038 120 111
New Jersey 070-089 1365 1218
New Mexico 553-884 137 548
New York 030-240 1980 4016
North Carolina 270-289 545 614
North Dakota 580-588 164 15
Ohio 430-458 1089 350
Oklahoma 730-749 213 62
Oregon 853-979 359 1225
Pennsylvania 150-196 1135 855
Rhode Island 028-029 63 122
South Carolina 290-299 325 150
South Dakota 570-577 100 27
Tennessee 370-385 342 222
Texas 750-799 1686 1232
Utah 840-847 265 144
Vermont 050-059 50 128
Virginia 201-246 383 523
Washington 980-994 691 1156
West Virginia 247-268 68 35
Wisconsin 530-549 509 457
Wyoming 820-831 36 73
TOTAL 29513 31850

Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

 


For more information on advertising contact us at 714-350-7744 or e-mail us at advertising@mpamedia.com.