(Updated: Saturday, 15-Aug-2026 04:27:14 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.
| State | Zip Code | DC E-mails | AT E-mails |
| Alabama | 350-369 | 310 | 57 |
| Alaska | 995-999 | 101 | 88 |
| Arizona | 850-865 | 908 | 813 |
| Arkansas | 716-729 | 333 | 69 |
| California | Northern | 2219 | 2720 |
| California | Southern | 3996 | 5414 |
| Colorado | 800-816 | 1545 | 1455 |
| Connecticut | 060-069 | 499 | 371 |
| Delaware | 197-199 | 84 | 48 |
| District of Columbia | 200-205 | 39 | 73 |
| Florida | Northern | 956 | 663 |
| Florida | Southern | 2813 | 2324 |
| Georgia | 300-399 | 1279 | 414 |
| Hawaii | 967-968 | 195 | 388 |
| Idaho | 832-838 | 303 | 119 |
| Illinois | 334-629 | 1833 | 1057 |
| Indiana | 460-479 | 384 | 132 |
| Iowa | 500-528 | 478 | 116 |
| Kansas | 660-679 | 302 | 86 |
| Kentucky | 400-427 | 441 | 130 |
| Louisiana | 700-714 | 365 | 109 |
| Maine | 039-049 | 130 | 223 |
| Maryland | 206-219 | 524 | 978 |
| Massachusetts | 010-055 | 629 | 1067 |
| Michigan | 480-499 | 1346 | 474 |
| Minnesota | 550-567 | 805 | 577 |
| Mississippi | 386-397 | 141 | 27 |
| Missouri | 630-658 | 779 | 201 |
| Montana | 590-599 | 153 | 140 |
| Nebraska | 680-693 | 304 | 68 |
| Nevada | 889-898 | 302 | 192 |
| New Hampshire | 030-038 | 173 | 156 |
| New Jersey | 070-089 | 1590 | 1376 |
| New Mexico | 870-884 | 223 | 541 |
| New York | 030-240 | 2681 | 3966 |
| North Carolina | 270-289 | 826 | 699 |
| North Dakota | 580-588 | 165 | 17 |
| Ohio | 430-459 | 1261 | 388 |
| Oklahoma | 730-749 | 297 | 92 |
| Oregon | 970-979 | 558 | 1266 |
| Pennsylvania | 150-196 | 1289 | 838 |
| Rhode Island | 028-029 | 93 | 131 |
| South Carolina | 290-299 | 492 | 223 |
| South Dakota | 570-577 | 112 | 29 |
| Tennessee | 370-385 | 539 | 256 |
| Texas | 733-799 | 2501 | 1463 |
| Utah | 840-847 | 382 | 190 |
| Vermont | 050-059 | 63 | 154 |
| Virginia | 201-246 | 567 | 599 |
| Washington | 980-994 | 1191 | 1261 |
| West Virginia | 247-268 | 87 | 51 |
| Wisconsin | 530-549 | 691 | 485 |
| Wyoming | 820-834 | 63 | 80 |
| TOTAL | 40340 | 34854 | |
Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

