Circulation Totals by Profession     (Updated: Monday, 22-Jul-2024 06:40:23 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.

 State Zip Code DC E-mails AT E-mails
Alabama 350-369 225 50
Alaska 995-999 78 85
Arizona 850-865 620 664
Arkansas 716-729 282 53
California Northern 1652 2421
California Southern 2909 4869
Colorado 800-816 732 1342
Connecticut 060-069 410 318
Delaware 197-199 52 36
District of Columbia 200-205 16 85
Florida Northern 646 608
Florida Southern 1995 2157
Georgia 300-398 826 336
Hawaii 967-968 101 347
Idaho 832-838 209 101
Illinois 334-629 1528 964
Indiana 370-479 275 127
Iowa 500-528 447 115
Kansas 660-679 236 83
Kentucky 400-427 389 116
Louisiana 700-714 219 78
Maine 039-049 82 212
Maryland 206-653 241 906
Massachusetts 010-208 440 977
Michigan 010-641 993 276
Minnesota 210-567 614 520
Mississippi 386-397 129 19
Missouri 206-658 631 171
Montana 590-599 95 113
Nebraska 680-693 291 61
Nevada 890-898 174 141
New Hampshire 030-038 119 106
New Jersey 070-089 1400 1203
New Mexico 553-884 132 552
New York 030-240 2087 4018
North Carolina 270-289 534 595
North Dakota 580-588 176 15
Ohio 430-458 1139 361
Oklahoma 730-749 212 61
Oregon 853-979 371 1228
Pennsylvania 150-196 1180 871
Rhode Island 028-029 61 110
South Carolina 290-299 307 146
South Dakota 570-577 106 26
Tennessee 370-385 348 219
Texas 750-799 1600 1207
Utah 840-847 255 135
Vermont 050-059 54 117
Virginia 201-246 380 507
Washington 980-994 702 1154
West Virginia 247-268 75 33
Wisconsin 530-549 528 449
Wyoming 820-831 33 33
TOTAL 29336 31497

Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

 


For more information on advertising contact us at 714-350-7744 or e-mail us at advertising@mpamedia.com.