(Updated: Tuesday, 10-Mar-2026 04:39:00 PDT)
Please note the circulation totals listed on this page are updated in real time and may not reflect the totals last published in print.
| State | Zip Code | DC E-mails | AT E-mails |
| Alabama | 350-369 | 316 | 62 |
| Alaska | 995-999 | 103 | 93 |
| Arizona | 850-865 | 871 | 798 |
| Arkansas | 716-729 | 335 | 66 |
| California | Northern | 2210 | 2769 |
| California | Southern | 4007 | 5530 |
| Colorado | 800-816 | 1542 | 1474 |
| Connecticut | 060-069 | 499 | 361 |
| Delaware | 197-199 | 84 | 50 |
| District of Columbia | 200-205 | 37 | 84 |
| Florida | Northern | 933 | 674 |
| Florida | Southern | 2792 | 2369 |
| Georgia | 300-399 | 1255 | 399 |
| Hawaii | 967-968 | 194 | 386 |
| Idaho | 832-838 | 303 | 121 |
| Illinois | 334-629 | 1829 | 1099 |
| Indiana | 460-479 | 374 | 133 |
| Iowa | 500-528 | 478 | 129 |
| Kansas | 660-679 | 297 | 92 |
| Kentucky | 400-427 | 442 | 132 |
| Louisiana | 700-714 | 355 | 101 |
| Maine | 039-049 | 113 | 227 |
| Maryland | 206-219 | 526 | 971 |
| Massachusetts | 010-055 | 626 | 1081 |
| Michigan | 480-499 | 1324 | 459 |
| Minnesota | 550-567 | 809 | 574 |
| Mississippi | 386-397 | 148 | 26 |
| Missouri | 630-658 | 772 | 205 |
| Montana | 590-599 | 148 | 135 |
| Nebraska | 680-693 | 299 | 71 |
| Nevada | 889-898 | 284 | 184 |
| New Hampshire | 030-038 | 165 | 147 |
| New Jersey | 070-089 | 1584 | 1354 |
| New Mexico | 870-884 | 219 | 579 |
| New York | 030-240 | 2983 | 4358 |
| North Carolina | 270-289 | 814 | 696 |
| North Dakota | 580-588 | 168 | 18 |
| Ohio | 430-459 | 1251 | 385 |
| Oklahoma | 730-749 | 292 | 93 |
| Oregon | 970-979 | 558 | 1319 |
| Pennsylvania | 150-196 | 1365 | 944 |
| Rhode Island | 028-029 | 95 | 131 |
| South Carolina | 290-299 | 481 | 198 |
| South Dakota | 570-577 | 115 | 32 |
| Tennessee | 370-385 | 515 | 255 |
| Texas | 733-799 | 2475 | 1478 |
| Utah | 840-847 | 365 | 193 |
| Vermont | 050-059 | 63 | 150 |
| Virginia | 201-246 | 564 | 591 |
| Washington | 980-994 | 1145 | 1262 |
| West Virginia | 247-268 | 86 | 49 |
| Wisconsin | 530-549 | 706 | 497 |
| Wyoming | 820-834 | 63 | 83 |
| TOTAL | 40377 | 35667 | |
Please note: Our e-mail databases are updated daily by our circulation department with the goal of identifying the e-mail address for every professional. For planning purposes, please assume a range of plus or minus 5% from the numbers above.

